Combimix
Cement Materials for floors and restoring buildings
Combimix was established in October 2001 in Sweden and has since rapidly expanded into one of the leading producers in Europe of Calcium Aluminate-based self-leveling underlayments.
Combimix, Inc. was founded in 2008 as the North American marketing and distribution arm for Europe’s leading Calcium Aluminate-based cement product manufacturer. The successful launch of this subsidiary can be attributed to a solid product line and our diligent, client-centered service provided by a seasoned executive team.
The revolutionary Calcium Aluminate Technology found in Combimix cement-based products offer extraordinary job site performance and long-term durability. Our self-leveling underlayments outperform traditional Portland cement-based floor prep products in nearly every way.
- Installs over all grade levels of concrete
- Virtually NO scarifying of shot blasting required
- Installs directly over adhesive residue & Gypsum-based surfaces
- 80% less shrinkage compared to Portland cement-based products
- Creates the strongest bonds available
- Mold, mildew and bacteria resistant
Products:
Product | Application Thickness | Pumpable | Flow Rate | Walkable | Drying time | Material consumption | Tensile Strength | Classification | Packaging | Properties |
---|---|---|---|---|---|---|---|---|---|---|
3–30 mm | Yes | 145 mm | 4 hrs | 1–3 days | 1.1 kg/m2/mm | > 1.5 MPa | CT-C20-F5 | 20 kg | Pumpable, self-levelling screed for marine environments, Wheelmark certified | |
5–70 mm | Yes | 135 mm | 1–3 hrs | 10 mm/week | 1.7 kg/m2/mm | > 3.0 MPa | CT-C20-F4 | 15 kg | Pumpable, coarse, economical, self-levelling screed | |
3–30 mm | Yes | 145 mm | 1–3 hrs | 10 mm/week | 1.6 kg/m2/mm | > 0.7 MPa | CT-C20-F5 | 20 kg | Pumpable, fine, economical, self-levelling screed | |
3–30 mm | Yes | 145 mm | 1–3 hrs | 12–24 hrs | 1.6 kg/m2/mm | > 1.5 MPa | CT-C30-F6 | 20 kg | Pumpable, quick-drying, fine, self-levelling screed with a high flow rate. | |
5–50 mm | Yes | 135 mm | 1–3 hrs | 1–3 days | 1.7 kg/m2/mm | > 1.5 MPa | CT-C30-F7 | 20 kg | Pumpbable, fibre reinforced, self-levelling screed (heated floor systems) | |
5–100 mm | Yes | 135 mm | 1–3 hrs | 1–3 days | 1.8 kg/m2/mm | > 1.5 MPa | CT-C30-F6 | 20 kg | Pumpable, quick-drying, fibre reinforced, self-levelling screed (heated floor systems) | |
15–100 mm | Yes | 100 mm | 2–3 hrs | 2–3 days | 1.8 kg/m2/mm | > 1.5 MPa | CT-C25-F5 | 20 kg | Pumpable, self-levelling screed, floating finish with reinforcement mesh at 30 mm | |
0–12 mm | No | - | 30–60 mins | 1–3 hrs | 1.2 kg/m2/mm | > 0.7 MPa | CT-C20-F5 | 20 kg | Fast drying, fine grained smoothing screed for repairs | |
0–50 mm | No | - | 30–60 mins | 1–3 hrs | 1.7 kg/m2/mm | > 1.0 MPa | CT-C12-F4 | 4,5 kg | Fast drying, fine grained smoothing screed for repairs | |
25–125 mm | No | - | 1,5–2 hrs | 8–16 hrs | 0.65 kg/m2/mm | > 1.0 MPa | CT-C25-F7 | 12,5 kg | Lightweight, medium grained screed suitable for sloping (not with heated floors | |
20–100 mm | No | - | 1–2 hrs | 24 hrs | 1.8 kg/m2/mm | > 0.7 MPa | CT-C5-F2 | 12,5 kg | Fast drying, medium grained screed suitable for sloping (with heated floors) | |
CM 870 | 10–100 mm | No | - | 1–3 hrs | 24 hrs | 1.8 kg/m2/mm | > 0.7 MPa | CT-C12-F3 | 20 kg | Fast drying, fine grained screed) |
5–50 mm | Yes | 125 mm | 1–3 hrs | 1.7 kg/m2/mm | > 0.7 MPa | CT-C12-F3 | 20 kg | Pumpable, base-filler used under surface layer to spread load on concrete | ||
5–30 mm | Yes | 135 mm | 1–3 hrs | 3–5 days | 1.7 kg/m2/mm | > 1.5 MPa | CT-C30-F8 | 20 kg | Pumpable surface layer for light industrial wear and tear. | |
3–15 mm | Yes | 140 mm | 1–3 hrs | 3–5 days | 1.6 kg/m2/mm | > 1.5 MPa | CT-C30-F7 | 20 kg | Pumpable surface layer for medium industrial wear and tear. | |
6–20 mm | Yes | 115 mm | 3–5 hrs | 3–5 days | 2.0 kg/m2/mm | > 1.5 MPa | CT-C25-F7 | 20 kg | Pumpable surface layer for heavy duty industrial wear and tear. | |
8-20 mm | Yes | 140 mm | 2 hrs | 3–5 days | 1.7 kg/m2/mm | > 1.5 MPa | CT-C30-F6 | 20 kg | Pumpable self-leveling compound for domestic areas, offices and shopping malls. |
You are invited to visit the site of Combimix - click here